Kingdom Hearts: World Destiny RPG

Info
Username: sapphire
Description: A Kingdom Hearts RPG that takes place about a year after KH2. Fight along side the heroes or join the dark side and fight along the ranks of Organization XIII or the Dark XII!
URL: http://worlddestiny.proboards.com/index.cgi
Category: Kingdom Hearts
Member Since: 2007-06-20
Average Rating: 4 / 5
Number of Ratings: 15

Reviews
2010-06-20 11:08:34
mEo9uZ <a href="http://oaphslkdiqfh.com/">oaphslkdiqfh</a>, [url=http://gbihgvzcefst.com/]gbihgvzcefst[/url], [link=http://rarlzsifmcgk.com/]rarlzsifmcgk[/link], http://iceqndezohud.com/
2010-02-01 16:28:21
5Vwt07 <a href="http://zirsnfxwelht.com/">zirsnfxwelht</a>, [url=http://agrhjmqshodx.com/]agrhjmqshodx[/url], [link=http://kqdgeydplkzv.com/]kqdgeydplkzv[/link], http://uownqutgcyjc.com/
2009-12-04 11:42:43
I13tzY <a href="http://ocljptnmfddz.com/">ocljptnmfddz</a>, [url=http://oukkzttnvncy.com/]oukkzttnvncy[/url], [link=http://nmnwxjmwamgs.com/]nmnwxjmwamgs[/link], http://wejyrwrerziu.com/
2009-09-11 11:54:21
Yp6fyS <a href="http://rkunwnlfrvkw.com/">rkunwnlfrvkw</a>, [url=http://sejesrcffclu.com/]sejesrcffclu[/url], [link=http://wejdtfrwkmgg.com/]wejdtfrwkmgg[/link], http://nuzhbxwepjzv.com/
2009-08-31 21:50:12
YTMGXR <a href="http://csnqwbcaraqv.com/">csnqwbcaraqv</a>, [url=http://mmgicqkoxwfu.com/]mmgicqkoxwfu[/url], [link=http://cwwwjgwxodyl.com/]cwwwjgwxodyl[/link], http://hyyiopizeuzm.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 105.9 | 895.1 | 0 | 0 | 1.3 | 1.3 |
| Today | 53 | 413 | 0 | 0 | 3 | 3 |
| Yesterday | 109 | 677 | 0 | 0 | 0 | 0 |
| Sep 6 | 135 | 1034 | 0 | 0 | 2 | 2 |
| Sep 5 | 102 | 871 | 0 | 0 | 2 | 2 |
| Sep 4 | 123 | 898 | 0 | 0 | 2 | 2 |
| Sep 3 | 124 | 1148 | 0 | 0 | 0 | 0 |
| Sep 2 | 114 | 1043 | 0 | 0 | 1 | 1 |
| Sep 1 | 101 | 967 | 0 | 0 | 1 | 1 |
| Aug 31 | 110 | 973 | 0 | 0 | 1 | 1 |
| Aug 30 | 88 | 927 | 0 | 0 | 1 | 1 |
| Highest | 326 | 6554 | 0 | 0 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 681 | 10172.2 | 0 | 0 | 7.2 | 7.7 |
| This Week | 297 | 2124 | 0 | 0 | 5 | 5 |
| Last Week | 762 | 6827 | 0 | 0 | 8 | 8 |
| Week 34 | 678 | 8275 | 0 | 0 | 7 | 7 |
| Week 33 | 654 | 9976 | 0 | 0 | 12 | 12 |
| Week 32 | 659 | 8427 | 0 | 0 | 5 | 6 |
| Week 31 | 759 | 11352 | 0 | 0 | 6 | 7 |
| Week 30 | 806 | 12704 | 0 | 0 | 7 | 8 |
| Week 29 | 823 | 15754 | 0 | 0 | 8 | 8 |
| Week 28 | 678 | 12225 | 0 | 0 | 7 | 8 |
| Week 27 | 694 | 14058 | 0 | 0 | 7 | 8 |
| Highest | 1399 | 34551 | 0 | 0 | 15 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3070 | 54054.1 | 0 | 0 | 33.4 | 35.7 |
| This Month | 861 | 7051 | 0 | 0 | 11 | 11 |
| Last Month | 3031 | 40876 | 0 | 0 | 33 | 35 |
| Jul 10 | 3360 | 63386 | 0 | 0 | 33 | 36 |
| Jun 10 | 3494 | 52363 | 0 | 0 | 39 | 41 |
| May 10 | 3676 | 60201 | 0 | 0 | 33 | 38 |
| Apr 10 | 3474 | 78116 | 0 | 0 | 26 | 26 |
| Mar 10 | 3377 | 64565 | 0 | 0 | 41 | 42 |
| Feb 10 | 2840 | 45808 | 0 | 0 | 27 | 28 |
| Jan 10 | 3471 | 62863 | 0 | 0 | 42 | 44 |
| Dec 09 | 3116 | 65312 | 0 | 0 | 49 | 56 |
| Highest | 4813 | 115882 | 0 | 0 | 50 | 56 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 106984 | 1615319 | 0 | 0 | 1011 | 1063 |
