Kingdom Hearts: World Destiny RPG


Kingdom Hearts: World Destiny RPG

Info


Username: sapphire
Description: A Kingdom Hearts RPG that takes place about a year after KH2. Fight along side the heroes or join the dark side and fight along the ranks of Organization XIII or the Dark XII!
URL: http://worlddestiny.proboards.com/index.cgi
Category: Kingdom Hearts
Member Since: 2007-06-20

Average Rating: 4 / 5
Number of Ratings: 15
4/5

Reviews


2009-08-31 21:50:12
YTMGXR <a href="http://csnqwbcaraqv.com/">csnqwbcaraqv</a>, [url=http://mmgicqkoxwfu.com/]mmgicqkoxwfu[/url], [link=http://cwwwjgwxodyl.com/]cwwwjgwxodyl[/link], http://hyyiopizeuzm.com/

2010-06-20 11:08:34
mEo9uZ <a href="http://oaphslkdiqfh.com/">oaphslkdiqfh</a>, [url=http://gbihgvzcefst.com/]gbihgvzcefst[/url], [link=http://rarlzsifmcgk.com/]rarlzsifmcgk[/link], http://iceqndezohud.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 97 1044.7 0 0 0.7 0.7
Today 64 482 0 0 0 0
Yesterday 114 1043 0 0 1 1
Sep 1 101 967 0 0 1 1
Aug 31 110 973 0 0 1 1
Aug 30 88 927 0 0 1 1
Aug 29 114 1112 0 0 1 1
Aug 28 94 986 0 0 1 1
Aug 27 90 1177 0 0 1 1
Aug 26 97 1799 0 0 0 0
Aug 25 98 981 0 0 0 0
Highest 326 6554 0 0 6 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 714 11441.7 0 0 7 7.5
This Week 477 4392 0 0 4 4
Last Week 678 8275 0 0 7 7
Week 33 654 9976 0 0 12 12
Week 32 659 8427 0 0 5 6
Week 31 759 11352 0 0 6 7
Week 30 806 12704 0 0 7 8
Week 29 823 15754 0 0 8 8
Week 28 678 12225 0 0 7 8
Week 27 694 14058 0 0 7 8
Week 26 912 17254 0 0 7 7
Highest 1399 34551 0 0 15 17
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3011.8 53598.2 0 0 32.5 34.8
This Month 279 2492 0 0 2 2
Last Month 3031 40876 0 0 33 35
Jul 10 3360 63386 0 0 33 36
Jun 10 3494 52363 0 0 39 41
May 10 3676 60201 0 0 33 38
Apr 10 3474 78116 0 0 26 26
Mar 10 3377 64565 0 0 41 42
Feb 10 2840 45808 0 0 27 28
Jan 10 3471 62863 0 0 42 44
Dec 09 3116 65312 0 0 49 56
Highest 4813 115882 0 0 50 56
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 106402 1610760 0 0 1002 1054